Coronavirus (COVID-19) Tracker

Confirmed Cases and Deaths by Country, Territory, or Conveyance

Last Updated:
Mar 28, 2023, 12:36 AM IST

Coronavirus (COVID-19)

Total Confirmed Cases
678,443,766
  • Active Cases
    + 29,055 39,107,298
  • Recovered
    632,509,783
  • Deaths
    + 162 6,826,685
Browse by Country
Location Confirmed Recovered Deaths
Location Confirmed Recovered Deaths
USA
106,102,029 103,792,786 1,153,730
44,705,952 44,164,815 530,837
39,758,764 39,473,643 165,469
38,330,941 38,035,300 170,331
37,204,677 36,249,161 699,917
33,424,672 21,716,167 73,764
30,773,460 30,570,967 34,223
25,673,442 25,345,910 188,933
UK
24,448,729 24,183,106 209,396
22,595,199 21,946,453 397,109
17,042,722 101,492
13,790,580 13,638,948 120,170
11,527,220 10,614,943 43,186
11,301,219 11,259,555 19,760
10,239,998 10,104,166 19,005
10,044,957 9,913,653 130,472
8,608,123 8,569,686 22,992
7,580,858 7,342,490 145,091
7,526,949 6,762,899 333,443
6,744,362 6,578,937 161,000
6,488,703 5,335,940 119,245
6,361,810 6,185,327 142,665
6,024,875 5,969,358 22,082
5,920,428 5,873,656 36,447
5,573,509 5,541,722 26,362
5,427,360 5,287,774 111,457
5,252,523 5,180,198 64,497
5,047,040 5,000,411 36,972
4,810,698 4,781,252 12,372
4,767,730 4,685,122 33,982
4,728,632 4,692,636 33,935
4,630,782 4,581,338 42,623
4,618,059 4,538,008 51,800
4,491,136 4,268,547 219,712
4,396,055 4,375,203 14,452
4,080,410 4,005,442 66,342
4,072,294 3,912,506 102,595
3,367,921 3,278,225 67,858
3,177,819 3,167,725 8,362
2,884,559 2,868,814 13,475
2,701,192 2,674,240 23,823
2,514,174 2,481,307 17,962
2,465,545 2,439,497 25,375
2,262,186 2,248,287 4,002
2,255,812 2,149,583 1,722
2,198,461 2,144,942 48,791
2,037,978 1,998,448 29,445
1,865,068 1,843,052 21,087
1,831,771 1,776,548 17,004
1,746,997 1,731,007 14,122
1,706,176 1,694,916 8,750
1,579,246 1,538,689 30,649
1,480,554 1,474,337 5,213
1,465,256 1,454,064 9,028
1,409,220 1,383,020 13,847
1,338,688 1,325,637 7,098
1,312,909 1,297,440 9,628
1,299,302 1,258,782 38,248
1,272,622 1,256,151 16,296
1,270,075 1,251,558 18,025
1,243,472 1,222,268 20,184
1,234,295 1,087,587 10,862
1,219,074 860,711 9,291
1,195,568 1,163,496 22,372
1,151,593 29,355
1,112,778 1,104,149 8,530
1,058,004 1,021,105 36,016
UAE
1,056,485 1,037,673 2,349
1,035,046 1,026,854 7,619
1,032,939 1,023,439 8,612
1,007,907 1,005,721 2,179
1,001,248 989,162 12,020
994,037 985,592 7,118
976,724 970,037 6,270
832,709 818,675 9,629
829,420 819,109 10,171
808,643 19,881
715,780 713,153 1,558
672,064 655,223 16,833
664,772 660,237 2,570
660,848 644,785 4,384
654,714 649,340 1,345
634,073 614,495 19,490
621,008 615,445 5,404
616,345 504,142 12,048
616,099 524,990 2,957
552,336 546,200 5,854
515,852 442,182 24,613
507,206 500,764 6,437
503,302 379,053 5,272
500,437 487,503 7,573
498,523 496,857 688
486,588 418,572 921
472,439 11,111
447,778 435,162 8,733
401,973 379,084 16,296
399,449 384,669 4,628
347,327 337,068 9,665
343,556 339,276 4,057
342,958 337,243 5,688
334,579 329,285 3,600
329,785 326,969 2,801
297,757 288,991 1,133
289,719 286,176 2,813
280,790 243,601 225
271,568 182,893 6,881
266,641 259,938 3,155
264,456 258,484 5,678
251,660 241,486 1,637
233,214 228,805 2,242
229,807 1,098
218,033 758
210,169 192,150 7,896
209,191 229
206,740 196,406 2,991
202,004 1,010
201,785 179,410 4,230
190,735 186,234 4,368
185,755 163,687 311
171,412 169,896 1,462
171,222 167,099 4,090
170,570 100,431 3,630
154,538 102,572 3,528
138,723 135,665 3,056
133,194 131,647 1,468
124,741 122,640 1,968
117,898 116,379 831
106,798 106,211 579
105,298 103,342 1,933
101,626 101,233 228
98,041 11,254 420
DRC
95,862 84,395 1,464
88,951 86,967 1,971
88,711 85,619 2,686
88,299 87,457 834
82,467 1,404
79,896 79,567 314
78,101 649
74,323 72,824 1,425
73,114 71,796 1,298
70,782 70,085 688
68,911 67,014 883
68,049 66,545 1,424
63,899 58,591 5,026
63,668 62,441 997
63,252 62,781 413
62,647 61,564 21
57,489 54,325 3,164
53,661 53,569 38
50,937 50,750 172
48,981 48,674 306
47,908 47,563 165
46,826 43,982 670
45,986 44,720 295
44,082 42,438 236
42,942 846
42,004 188
41,821 40,106 1,043
39,441 39,127 290
38,280 37,757 467
38,008 116
37,491 36,366 833
34,790 25,980 723
34,658 28
34,202 33,052 860
33,102 32,275 743
31,472 8,553 37
30,028 29,095 409
27,999 27,830 163
27,334 13,182 1,361
25,375 24,006 386
23,747 23,574 123
23,422 23,102 138
22,056 21,596 396
21,437 21,344 91
20,462 16,579 111
19,680 19,358 238
18,849 18,673 163
18,491 4,225 225
18,368 18,115 138
17,786 17,264 125
17,229 16,907 183
16,135 15,992 67
15,760 15,673 74
15,690 15,427 189
15,368 15,200 113
12,598 12,189 372
12,276 1,399 63
11,971 2,761 21
11,945 9,124 2,159
11,682 10,476 38
11,023 10,905 91
10,189 10,086 103
9,931 8,890 312
9,593 9,466 124
9,134 8,720 176
9,106 8,954 146
9,067 8,885 161
8,090 7,783 295
7,762 126
7,685 4,874 194
7,305 64
6,597 6,549 48
6,565 6,509 38
6,349 6,219 77
5,459 6
3,904 3,879 12
3,515 3,392 121
3,452 2,449 2
1,930 1,930
1,403 1,376 8
712 699 13
29 29
10 9 1
9 7 2
Cases In Worldwide
Confirmed
678,443,766 + 29,055
Deaths
6,826,685 + 162
Recovered
632,509,783
Active
39,107,298
Critical
9,388
Rate Recovery / Death
93.23 / 1.01
Spread over time

Total Cases in worldwide.

Daily new cases

Daily new cases in worldwide.