Apple iPhone 16
The iPhone 16 represents Apple’s most significant upgrade to its standard model in years, bringing Pro-level features like the Action Button and Camera Control to a more accessible price point. With a vibrant new color palette, the powerful A18 chip enabling Apple Intelligence, and enhanced camera capabilities including macro photography and spatial video, it’s designed for users who want a premium experience without the Pro price tag. Its lighter, more durable design and comprehensive feature set make it an excellent choice for everyday users and creative enthusiasts alike.
Display
| Size | 6.1 inch |
|---|---|
| Type | Super Retina XDR OLED |
| Resolution | 1179 x 2556 pixels |
| PPI | 460 PPI |
| Brightness | 2000 nits (HBM) |
| Refresh Rate | 60Hz |
Performance
| Chip | Apple A18 |
|---|---|
| Processor | Apple A18 |
| Cores | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
Camera
| Summary | 48MP Dual Camera with 12MP Ultra Wide |
|---|
Battery & Charging
| Battery | 3561 mAh |
|---|---|
| Life | 3561mAh |
| Wired | PD2.0, 50% in 30 min |
| Wireless | 25W MagSafe, 15W Qi2, 15W wireless (China only) |
Build
| Dimensions | 147.6 x 71.6 x 7.8 mm |
|---|---|
| Weight | 170 g |
| Material | Glass front (Ceramic Shield), glass back, aluminum frame |
| Water Resistance | IP68 |
| OS | iOS 18, upgradable to iOS 26.1 |
