Missouri Zip Code List, Zip codes from the state of Missouri
Following are the list of all the zip codes from the state Missouri. Click on the Zip code to see the details of each zip code from Missouri.
Zip Code | Type | City | County |
---|---|---|---|
63001 | PO BOX | Allenton | St. Louis County |
63006 | PO BOX | Chesterfield | St. Louis County |
63010 | STANDARD | Arnold | Jefferson County |
63012 | STANDARD | Barnhart | Jefferson County |
63013 | STANDARD | Beaufort | Franklin County |
63015 | STANDARD | Catawissa | Franklin County |
63019 | STANDARD | Crystal City | Jefferson County |
63022 | PO BOX | Ballwin | St. Louis County |
63023 | STANDARD | Dittmer | Jefferson County |
63024 | PO BOX | Ballwin | St. Louis County |
63026 | STANDARD | Fenton | St. Louis County |
63028 | STANDARD | Festus | Jefferson County |
63030 | STANDARD | Fletcher | Washington County |
63031 | STANDARD | Florissant | St. Louis County |
63032 | PO BOX | Florissant | St. Louis County |
63033 | STANDARD | Florissant | St. Louis County |
63036 | STANDARD | French Village | St. Francois County |
63037 | STANDARD | Gerald | Franklin County |
63039 | STANDARD | Gray Summit | Franklin County |
63041 | STANDARD | Grubville | Franklin County |
63047 | PO BOX | Hematite | Jefferson County |
63048 | STANDARD | Herculaneum | Jefferson County |
63050 | STANDARD | Hillsboro | Jefferson County |
63053 | PO BOX | Kimmswick | Jefferson County |
63055 | STANDARD | Labadie | Franklin County |
63056 | STANDARD | Leslie | Franklin County |
63057 | PO BOX | Liguori | Jefferson County |
63060 | STANDARD | Lonedell | Franklin County |
63061 | STANDARD | Luebbering | Franklin County |
63065 | PO BOX | Mapaville | Jefferson County |
63066 | PO BOX | Morse Mill | Jefferson County |
63070 | STANDARD | Pevely | Jefferson County |
63071 | STANDARD | Richwoods | Washington County |
63072 | STANDARD | Robertsville | Franklin County |
63073 | PO BOX | Saint Albans | Franklin County |
63077 | STANDARD | Saint Clair | Franklin County |
63079 | PO BOX | Stanton | Franklin County |
63084 | STANDARD | Union | Franklin County |
63087 | STANDARD | Valles Mines | St. Francois County |
63089 | STANDARD | Villa Ridge | Franklin County |
63091 | STANDARD | Rosebud | Gasconade County |
63099 | UNIQUE | Fenton | St. Louis County |
63101 | STANDARD | Saint Louis | St. Louis city |
63103 | STANDARD | Saint Louis | St. Louis city |
63104 | STANDARD | Saint Louis | St. Louis city |
63105 | STANDARD | Saint Louis | St. Louis County |
63106 | STANDARD | Saint Louis | St. Louis city |
63107 | STANDARD | Saint Louis | St. Louis city |
63108 | STANDARD | Saint Louis | St. Louis city |
63109 | STANDARD | Saint Louis | St. Louis city |
63110 | STANDARD | Saint Louis | St. Louis city |
63111 | STANDARD | Saint Louis | St. Louis city |
63112 | STANDARD | Saint Louis | St. Louis city |
63113 | STANDARD | Saint Louis | St. Louis city |
63115 | STANDARD | Saint Louis | St. Louis city |
63116 | STANDARD | Saint Louis | St. Louis city |
63118 | STANDARD | Saint Louis | St. Louis city |
63125 | STANDARD | Saint Louis | St. Louis County |
63126 | STANDARD | Saint Louis | St. Louis County |
63127 | STANDARD | Saint Louis | St. Louis County |
63128 | STANDARD | Saint Louis | St. Louis County |
63129 | STANDARD | Saint Louis | St. Louis County |
63138 | STANDARD | Saint Louis | St. Louis County |
63139 | STANDARD | Saint Louis | St. Louis city |
63143 | STANDARD | Saint Louis | St. Louis County |
63144 | STANDARD | Saint Louis | St. Louis County |
63145 | PO BOX | Saint Louis | St Louis County |
63147 | STANDARD | Saint Louis | St. Louis city |
63150 | UNIQUE | Saint Louis | St. Louis City |
63151 | PO BOX | Saint Louis | St. Louis City |
63155 | STANDARD | Saint Louis | St. Louis city |
63156 | PO BOX | Saint Louis | St. Louis City |
63157 | PO BOX | Saint Louis | St. Louis City |
63158 | PO BOX | Saint Louis | St. Louis City |
63160 | UNIQUE | Saint Louis | St. Louis City |
63163 | PO BOX | Saint Louis | St. Louis City |
63164 | UNIQUE | Saint Louis | St. Louis City |
63166 | PO BOX | Saint Louis | St. Louis City |
63167 | UNIQUE | Saint Louis | St. Louis City |
63169 | PO BOX | Saint Louis | St. Louis City |
63171 | UNIQUE | Saint Louis | St. Louis City |
63177 | PO BOX | Saint Louis | St. Louis City |
63178 | PO BOX | Saint Louis | St. Louis City |
63179 | PO BOX | Saint Louis | St. Louis City |
63180 | STANDARD | Saint Louis | St. Louis City |
63182 | UNIQUE | Saint Louis | St. Louis City |
63188 | PO BOX | Saint Louis | St. Louis City |
63190 | UNIQUE | Saint Louis | St. Louis City |
63196 | UNIQUE | Saint Louis | St. Louis City |
63197 | UNIQUE | Saint Louis | St. Louis City |
63198 | UNIQUE | Saint Louis | St. Louis City |
63199 | UNIQUE | Saint Louis | St. Louis City |
63302 | PO BOX | Saint Charles | St. Charles County |
63330 | STANDARD | Annada | Pike County |
63336 | STANDARD | Clarksville | Pike County |
63338 | PO BOX | Cottleville | St. Charles County |
63339 | STANDARD | Curryville | Pike County |
63341 | STANDARD | Defiance | St. Charles County |
63342 | PO BOX | Dutzow | Warren County |
63344 | STANDARD | Eolia | Pike County |
63345 | STANDARD | Farber | Audrain County |
63346 | PO BOX | Flinthill | St. Charles County |
63347 | STANDARD | Foley | Lincoln County |
63348 | STANDARD | Foristell | St. Charles County |
63349 | STANDARD | Hawk Point | Lincoln County |
63351 | STANDARD | Jonesburg | Montgomery County |
63352 | STANDARD | Laddonia | Audrain County |
63353 | STANDARD | Louisiana | Pike County |
63357 | STANDARD | Marthasville | Warren County |
63359 | STANDARD | Middletown | Montgomery County |
63362 | STANDARD | Moscow Mills | Lincoln County |
63365 | PO BOX | New Melle | St. Charles County |
63370 | PO BOX | Olney | Lincoln County |
63378 | PO BOX | Treloar | Warren County |
63380 | STANDARD | Truesdale | Warren County |
63382 | STANDARD | Vandalia | Audrain County |
63384 | STANDARD | Wellsville | Montgomery County |
63386 | STANDARD | West Alton | St. Charles County |
63387 | PO BOX | Whiteside | Lincoln County |
63388 | STANDARD | Williamsburg | Callaway County |
63389 | STANDARD | Winfield | Lincoln County |
63390 | STANDARD | Wright City | Warren County |
63430 | STANDARD | Alexandria | Clark County |
63431 | STANDARD | Anabel | Macon County |
63432 | STANDARD | Arbela | Scotland County |
63433 | STANDARD | Ashburn | Pike County |
63434 | STANDARD | Bethel | Shelby County |
63435 | STANDARD | Canton | Lewis County |
63436 | STANDARD | Center | Ralls County |
63438 | STANDARD | Durham | Lewis County |
63439 | STANDARD | Emden | Shelby County |
63440 | STANDARD | Ewing | Lewis County |
63441 | STANDARD | Frankford | Pike County |
63442 | STANDARD | Granger | Scotland County |
63443 | STANDARD | Hunnewell | Shelby County |
63445 | STANDARD | Kahoka | Clark County |
63446 | STANDARD | Knox City | Knox County |
63448 | STANDARD | La Grange | Lewis County |
63450 | STANDARD | Lentner | Shelby County |
63451 | STANDARD | Leonard | Shelby County |
63453 | STANDARD | Luray | Clark County |
63454 | STANDARD | Maywood | Marion County |
63457 | STANDARD | Monticello | Lewis County |
63458 | STANDARD | Newark | Knox County |
63459 | STANDARD | New London | Ralls County |
63460 | STANDARD | Novelty | Knox County |
63463 | STANDARD | Philadelphia | Marion County |
63464 | STANDARD | Plevna | Knox County |
63466 | PO BOX | Saint Patrick | Clark County |
63467 | PO BOX | Saverton | Ralls County |
63468 | STANDARD | Shelbina | Shelby County |
63469 | STANDARD | Shelbyville | Shelby County |
63471 | STANDARD | Taylor | Marion County |
63472 | STANDARD | Wayland | Clark County |
63473 | STANDARD | Williamstown | Lewis County |
63474 | STANDARD | Wyaconda | Clark County |
63533 | STANDARD | Brashear | Adair County |
63534 | STANDARD | Callao | Macon County |
63535 | STANDARD | Coatsville | Schuyler County |
63536 | STANDARD | Downing | Schuyler County |
63537 | STANDARD | Edina | Knox County |
63538 | STANDARD | Elmer | Macon County |
63540 | STANDARD | Gibbs | Adair County |
63541 | STANDARD | Glenwood | Schuyler County |
63543 | STANDARD | Gorin | Scotland County |
63544 | STANDARD | Green Castle | Sullivan County |
63548 | STANDARD | Lancaster | Schuyler County |
63549 | STANDARD | La Plata | Macon County |
63551 | STANDARD | Livonia | Putnam County |
63552 | STANDARD | Macon | Macon County |
63555 | STANDARD | Memphis | Scotland County |
63557 | STANDARD | New Boston | Linn County |
63558 | STANDARD | New Cambria | Macon County |
63560 | STANDARD | Pollock | Sullivan County |
63561 | STANDARD | Queen City | Schuyler County |
63566 | STANDARD | Winigan | Sullivan County |
63567 | STANDARD | Worthington | Putnam County |
63620 | STANDARD | Annapolis | Iron County |
63621 | STANDARD | Arcadia | Iron County |
63622 | STANDARD | Belgrade | Washington County |
63623 | STANDARD | Belleview | Iron County |
63624 | STANDARD | Bismarck | St. Francois County |
63625 | STANDARD | Black | Reynolds County |
63626 | STANDARD | Blackwell | Washington County |
63627 | STANDARD | Bloomsdale | Ste. Genevieve County |
63628 | STANDARD | Bonne Terre | St. Francois County |
63629 | STANDARD | Bunker | Reynolds County |
63630 | STANDARD | Cadet | Washington County |
63631 | STANDARD | Caledonia | Washington County |
63632 | PO BOX | Cascade | Wayne County |
63633 | STANDARD | Centerville | Reynolds County |
63636 | STANDARD | Des Arc | Iron County |
63637 | STANDARD | Doe Run | St. Francois County |
63638 | STANDARD | Ellington | Reynolds County |
63640 | STANDARD | Farmington | St. Francois County |
63648 | STANDARD | Irondale | Washington County |
63651 | PO BOX | Knob Lick | St Francois County |
63654 | STANDARD | Lesterville | Reynolds County |
63656 | STANDARD | Middle Brook | Iron County |
63662 | STANDARD | Patton | Bollinger County |
63663 | PO BOX | Pilot Knob | Iron County |
63664 | STANDARD | Potosi | Washington County |
63665 | STANDARD | Redford | Reynolds County |
63666 | PO BOX | Reynolds | Reynolds County |
63673 | STANDARD | Saint Mary | Ste. Genevieve County |
63674 | PO BOX | Tiff | Washington County |
63675 | STANDARD | Vulcan | Iron County |
63701 | STANDARD | Cape Girardeau | Cape Girardeau County |
63702 | PO BOX | Cape Girardeau | Cape Girardeau County |
63703 | STANDARD | Cape Girardeau | Cape Girardeau County |
63730 | STANDARD | Advance | Stoddard County |
63732 | STANDARD | Altenburg | Perry County |
63735 | STANDARD | Bell City | Stoddard County |
63737 | STANDARD | Brazeau | Perry County |
63738 | PO BOX | Brownwood | Stoddard County |
63739 | STANDARD | Burfordville | Cape Girardeau County |
63742 | PO BOX | Commerce | Scott County |
63743 | STANDARD | Daisy | Cape Girardeau County |
63744 | PO BOX | Delta | Cape Girardeau County |
63745 | PO BOX | Dutchtown | Cape Girardeau County |
63746 | PO BOX | Farrar | Perry County |
63747 | STANDARD | Friedheim | Cape Girardeau County |
63748 | STANDARD | Frohna | Perry County |
63750 | STANDARD | Gipsy | Bollinger County |
63751 | STANDARD | Glenallen | Bollinger County |
63752 | PO BOX | Gordonville | Cape Girardeau County |
63755 | STANDARD | Jackson | Cape Girardeau County |
63758 | PO BOX | Kelso | Scott County |
63760 | STANDARD | Leopold | Bollinger County |
63763 | STANDARD | Mc Gee | Wayne County |
63766 | STANDARD | Millersville | Cape Girardeau County |
63767 | PO BOX | Morley | Scott County |
63769 | STANDARD | Oak Ridge | Cape Girardeau County |
63770 | STANDARD | Old Appleton | Cape Girardeau County |
63771 | STANDARD | Oran | Scott County |
63774 | PO BOX | Perkins | Scott County |
63776 | PO BOX | Mc Bride | Perry County |
63779 | PO BOX | Pocahontas | Cape Girardeau County |
63780 | STANDARD | Scott City | Scott County |
63781 | STANDARD | Sedgewickville | Bollinger County |
63782 | STANDARD | Sturdivant | Bollinger County |
63783 | STANDARD | Uniontown | Perry County |
63784 | PO BOX | Vanduser | Scott County |
63785 | STANDARD | Whitewater | Cape Girardeau County |
63787 | STANDARD | Zalma | Bollinger County |
63801 | STANDARD | Sikeston | Scott County |
63820 | PO BOX | Anniston | Mississippi County |
63821 | STANDARD | Arbyrd | Dunklin County |
63822 | STANDARD | Bernie | Stoddard County |
63823 | STANDARD | Bertrand | Mississippi County |
63824 | PO BOX | Blodgett | Scott County |
63825 | STANDARD | Bloomfield | Stoddard County |
63826 | PO BOX | Braggadocio | Pemiscot County |
63827 | STANDARD | Bragg City | Pemiscot County |
63828 | PO BOX | Canalou | New Madrid County |
63829 | STANDARD | Cardwell | Dunklin County |
63830 | STANDARD | Caruthersville | Pemiscot County |
63833 | STANDARD | Catron | New Madrid County |
63834 | STANDARD | Charleston | Mississippi County |
63837 | STANDARD | Clarkton | Dunklin County |
63839 | PO BOX | Cooter | Pemiscot County |
63840 | PO BOX | Deering | Pemiscot County |
63841 | STANDARD | Dexter | Stoddard County |
63845 | STANDARD | East Prairie | Mississippi County |
63846 | STANDARD | Essex | Stoddard County |
63847 | PO BOX | Gibson | Dunklin County |
63848 | STANDARD | Gideon | New Madrid County |
63849 | STANDARD | Gobler | Dunklin County |
63850 | PO BOX | Grayridge | Stoddard County |
63852 | STANDARD | Holcomb | Dunklin County |
63853 | PO BOX | Holland | Pemiscot County |
63855 | STANDARD | Hornersville | Dunklin County |
63857 | STANDARD | Kennett | Dunklin County |
63860 | PO BOX | Kewanee | New Madrid County |
63862 | STANDARD | Lilbourn | New Madrid County |
63863 | STANDARD | Malden | Dunklin County |
63866 | PO BOX | Marston | New Madrid County |
63867 | STANDARD | Matthews | New Madrid County |
63868 | PO BOX | Morehouse | New Madrid County |
63869 | STANDARD | New Madrid | New Madrid County |
63870 | STANDARD | Parma | New Madrid County |
63874 | PO BOX | Risco | New Madrid County |
63875 | PO BOX | Rives | Dunklin County |
63876 | STANDARD | Senath | Dunklin County |
63877 | STANDARD | Steele | Pemiscot County |
63878 | PO BOX | Tallapoosa | New Madrid County |
63879 | STANDARD | Wardell | Pemiscot County |
63880 | PO BOX | Whiteoak | Dunklin County |
63881 | PO BOX | Wolf Island | Mississippi County |
63882 | PO BOX | Wyatt | Mississippi County |
63901 | STANDARD | Poplar Bluff | Butler County |
63902 | PO BOX | Poplar Bluff | Butler County |
63931 | STANDARD | Briar | Ripley County |
63932 | STANDARD | Broseley | Butler County |
63933 | STANDARD | Campbell | Dunklin County |
63934 | STANDARD | Clubb | Wayne County |
63935 | STANDARD | Doniphan | Ripley County |
63936 | STANDARD | Dudley | Stoddard County |
63937 | STANDARD | Ellsinore | Carter County |
63938 | PO BOX | Fagus | Butler County |
63939 | STANDARD | Fairdealing | Ripley County |
63940 | STANDARD | Fisk | Butler County |
63941 | STANDARD | Fremont | Carter County |
63943 | STANDARD | Grandin | Carter County |
63944 | STANDARD | Greenville | Wayne County |
63945 | STANDARD | Harviell | Butler County |
63950 | STANDARD | Lodi | Wayne County |
63951 | STANDARD | Lowndes | Wayne County |
63952 | STANDARD | Mill Spring | Wayne County |
63953 | STANDARD | Naylor | Ripley County |
63954 | STANDARD | Neelyville | Butler County |
63955 | STANDARD | Oxly | Ripley County |
63956 | STANDARD | Patterson | Wayne County |
63957 | STANDARD | Piedmont | Wayne County |
63961 | STANDARD | Qulin | Butler County |
63962 | PO BOX | Rombauer | Butler County |
63963 | STANDARD | Shook | Wayne County |
63964 | STANDARD | Silva | Wayne County |
63966 | STANDARD | Wappapello | Wayne County |
63967 | STANDARD | Williamsville | Wayne County |
64001 | STANDARD | Alma | Lafayette County |
64002 | UNIQUE | Lees Summit | Jackson County |
64011 | STANDARD | Bates City | Lafayette County |
64013 | PO BOX | Blue Springs | Jackson County |
64014 | STANDARD | Blue Springs | Jackson County |
64016 | STANDARD | Buckner | Jackson County |
64017 | STANDARD | Camden | Ray County |
64018 | STANDARD | Camden Point | Platte County |
64019 | STANDARD | Centerview | Johnson County |
64020 | STANDARD | Concordia | Lafayette County |
64021 | STANDARD | Corder | Lafayette County |
64022 | STANDARD | Dover | Lafayette County |
64028 | PO BOX | Farley | Platte County |
64029 | STANDARD | Grain Valley | Jackson County |
64030 | STANDARD | Grandview | Jackson County |
64035 | STANDARD | Hardin | Ray County |
64036 | STANDARD | Henrietta | Ray County |
64037 | STANDARD | Higginsville | Lafayette County |
64040 | STANDARD | Holden | Johnson County |
64048 | STANDARD | Holt | Clay County |
64050 | STANDARD | Independence | Jackson County |
64051 | PO BOX | Independence | Jackson County |
64052 | STANDARD | Independence | Jackson County |
64053 | STANDARD | Independence | Jackson County |
64054 | STANDARD | Independence | Jackson County |
64055 | STANDARD | Independence | Jackson County |
64056 | STANDARD | Independence | Jackson County |
64057 | STANDARD | Independence | Jackson County |
64058 | STANDARD | Independence | Jackson County |
64060 | STANDARD | Kearney | Clay County |
64061 | STANDARD | Kingsville | Johnson County |
64066 | PO BOX | Levasy | Jackson County |
64067 | STANDARD | Lexington | Lafayette County |
64069 | PO BOX | Liberty | Clay County |
64070 | STANDARD | Lone Jack | Jackson County |
64072 | PO BOX | Missouri City | Clay County |
64073 | PO BOX | Mosby | Clay County |
64074 | STANDARD | Napoleon | Lafayette County |
64075 | STANDARD | Oak Grove | Jackson County |
64076 | STANDARD | Odessa | Lafayette County |
64077 | STANDARD | Orrick | Ray County |
64078 | STANDARD | Peculiar | Cass County |
64079 | STANDARD | Platte City | Platte County |
64080 | STANDARD | Pleasant Hill | Cass County |
64081 | STANDARD | Lees Summit | Jackson County |
64082 | STANDARD | Lees Summit | Jackson County |
64083 | STANDARD | Raymore | Cass County |
64084 | STANDARD | Rayville | Ray County |
64085 | STANDARD | Richmond | Ray County |
64088 | STANDARD | Sibley | Jackson County |
64089 | STANDARD | Smithville | Clay County |
64090 | PO BOX | Strasburg | Cass County |
64092 | PO BOX | Waldron | Platte County |
64093 | STANDARD | Warrensburg | Johnson County |
64096 | STANDARD | Waverly | Lafayette County |
64097 | STANDARD | Wellington | Lafayette County |
64098 | STANDARD | Weston | Platte County |
64101 | STANDARD | Kansas City | Jackson County |
64102 | STANDARD | Kansas City | Jackson County |
64105 | STANDARD | Kansas City | Jackson County |
64106 | STANDARD | Kansas City | Jackson County |
64108 | STANDARD | Kansas City | Jackson County |
64109 | STANDARD | Kansas City | Jackson County |
64110 | STANDARD | Kansas City | Jackson County |
64111 | STANDARD | Kansas City | Jackson County |
64112 | STANDARD | Kansas City | Jackson County |
64113 | STANDARD | Kansas City | Jackson County |
64114 | STANDARD | Kansas City | Jackson County |
64120 | STANDARD | Kansas City | Jackson County |
64123 | STANDARD | Kansas City | Jackson County |
64124 | STANDARD | Kansas City | Jackson County |
64125 | STANDARD | Kansas City | Jackson County |
64126 | STANDARD | Kansas City | Jackson County |
64127 | STANDARD | Kansas City | Jackson County |
64128 | STANDARD | Kansas City | Jackson County |
64129 | STANDARD | Kansas City | Jackson County |
64130 | STANDARD | Kansas City | Jackson County |
64131 | STANDARD | Kansas City | Jackson County |
64132 | STANDARD | Kansas City | Jackson County |
64133 | STANDARD | Kansas City | Jackson County |
64134 | STANDARD | Kansas City | Jackson County |
64136 | STANDARD | Kansas City | Jackson County |
64137 | STANDARD | Kansas City | Jackson County |
64138 | STANDARD | Kansas City | Jackson County |
64139 | STANDARD | Kansas City | Jackson County |
64141 | PO BOX | Kansas City | Jackson County |
64144 | UNIQUE | Kansas City | Jackson County |
64145 | STANDARD | Kansas City | Jackson County |
64146 | STANDARD | Kansas City | Jackson County |
64147 | STANDARD | Kansas City | Jackson County |
64148 | PO BOX | Kansas City | Jackson County |
64149 | STANDARD | Kansas City | Jackson County |
64154 | STANDARD | Kansas City | Platte County |
64155 | STANDARD | Kansas City | Clay County |
64156 | STANDARD | Kansas City | Clay County |
64157 | STANDARD | Kansas City | Clay County |
64158 | STANDARD | Kansas City | Clay County |
64162 | UNIQUE | Kansas City | |
64163 | STANDARD | Kansas City | Platte County |
64164 | STANDARD | Kansas City | Platte County |
64165 | STANDARD | Kansas City | Clay County |
64166 | STANDARD | Kansas City | Clay County |
64167 | STANDARD | Kansas City | Clay County |
64168 | PO BOX | Kansas City | Jackson County |
64172 | STANDARD | Kansas City | Jackson County |
64179 | UNIQUE | Kansas City | Jackson County |
64180 | UNIQUE | Kansas City | Jackson County |
64183 | UNIQUE | Kansas City | Jackson County |
64184 | UNIQUE | Kansas City | Jackson County |
64185 | UNIQUE | Kansas City | Jackson County |
64187 | UNIQUE | Kansas City | Jackson County |
64190 | PO BOX | Kansas City | Jackson County |
64191 | PO BOX | Kansas City | Jackson County |
64192 | STANDARD | Kansas City | Jackson County |
64193 | UNIQUE | Kansas City | Jackson County |
64194 | UNIQUE | Kansas City | Jackson County |
64195 | PO BOX | Kansas City | Jackson County |
64196 | PO BOX | Kansas City | Jackson County |
64197 | UNIQUE | Kansas City | Jackson County |
64198 | UNIQUE | Kansas City | Jackson County |
64199 | PO BOX | Kansas City | Jackson County |
64401 | STANDARD | Agency | Buchanan County |
64402 | STANDARD | Albany | Gentry County |
64420 | PO BOX | Allendale | Worth County |
64421 | STANDARD | Amazonia | Andrew County |
64422 | STANDARD | Amity | DeKalb County |
64423 | STANDARD | Barnard | Nodaway County |
64424 | STANDARD | Bethany | Harrison County |
64426 | STANDARD | Blythedale | Harrison County |
64427 | STANDARD | Bolckow | Andrew County |
64428 | STANDARD | Burlington Junction | Nodaway County |
64429 | STANDARD | Cameron | Clinton County |
64430 | STANDARD | Clarksdale | DeKalb County |
64431 | STANDARD | Clearmont | Nodaway County |
64432 | STANDARD | Clyde | Nodaway County |
64433 | STANDARD | Conception | Nodaway County |
64434 | STANDARD | Conception Junction | Nodaway County |
64436 | STANDARD | Cosby | Andrew County |
64438 | STANDARD | Darlington | Gentry County |
64439 | STANDARD | Dearborn | Platte County |
64440 | STANDARD | De Kalb | Buchanan County |
64441 | STANDARD | Denver | Worth County |
64442 | STANDARD | Eagleville | Harrison County |
64443 | STANDARD | Easton | Buchanan County |
64444 | STANDARD | Edgerton | Platte County |
64445 | STANDARD | Elmo | Nodaway County |
64446 | STANDARD | Fairfax | Atchison County |
64447 | STANDARD | Maysville | Dekalb County |
64448 | STANDARD | Faucett | Buchanan County |
64449 | STANDARD | Fillmore | Andrew County |
64451 | STANDARD | Forest City | Holt County |
64453 | STANDARD | Gentry | Gentry County |
64454 | STANDARD | Gower | Clinton County |
64455 | STANDARD | Graham | Nodaway County |
64456 | STANDARD | Grant City | Worth County |
64457 | STANDARD | Guilford | Nodaway County |
64458 | STANDARD | Hatfield | Harrison County |
64459 | STANDARD | Helena | Andrew County |
64461 | STANDARD | Hopkins | Nodaway County |
64463 | STANDARD | King City | Gentry County |
64465 | STANDARD | Lathrop | Clinton County |
64466 | STANDARD | Maitland | Holt County |
64467 | STANDARD | Martinsville | Harrison County |
64468 | STANDARD | Maryville | Nodaway County |
64469 | STANDARD | Maysville | DeKalb County |
64470 | STANDARD | Mound City | Holt County |
64471 | STANDARD | New Hampton | Harrison County |
64474 | STANDARD | Osborn | DeKalb County |
64475 | STANDARD | Parnell | Nodaway County |
64476 | STANDARD | Pickering | Nodaway County |
64477 | STANDARD | Plattsburg | Clinton County |
64479 | STANDARD | Ravenwood | Nodaway County |
64480 | STANDARD | Rea | Andrew County |
64481 | STANDARD | Ridgeway | Harrison County |
64482 | STANDARD | Rock Port | Atchison County |
64483 | STANDARD | Rosendale | Andrew County |
64484 | STANDARD | Rushville | Buchanan County |
64485 | STANDARD | Savannah | Andrew County |
64486 | STANDARD | Sheridan | Worth County |
64487 | STANDARD | Skidmore | Nodaway County |
64489 | STANDARD | Stanberry | Gentry County |
64490 | STANDARD | Stewartsville | DeKalb County |
64491 | STANDARD | Tarkio | Atchison County |
64492 | STANDARD | Trimble | Clinton County |
64493 | STANDARD | Turney | Clinton County |
64494 | STANDARD | Union Star | DeKalb County |
64496 | STANDARD | Watson | Atchison County |
64497 | STANDARD | Weatherby | DeKalb County |
64498 | STANDARD | Westboro | Atchison County |
64499 | STANDARD | Worth | Worth County |
64501 | STANDARD | Saint Joseph | Buchanan County |
64502 | PO BOX | Saint Joseph | Buchanan County |
64503 | STANDARD | Saint Joseph | Buchanan County |
64504 | STANDARD | Saint Joseph | Buchanan County |
64505 | STANDARD | Saint Joseph | Buchanan County |
64506 | STANDARD | Saint Joseph | Buchanan County |
64507 | STANDARD | Saint Joseph | Buchanan County |
64508 | PO BOX | Saint Joseph | Buchanan County |
64601 | STANDARD | Chillicothe | Livingston County |
64620 | STANDARD | Altamont | Daviess County |
64622 | STANDARD | Bogard | Carroll County |
64623 | STANDARD | Bosworth | Carroll County |
64624 | STANDARD | Braymer | Caldwell County |
64625 | STANDARD | Breckenridge | Caldwell County |
64630 | STANDARD | Browning | Linn County |
64631 | STANDARD | Bucklin | Linn County |
64632 | STANDARD | Cainsville | Harrison County |
64633 | STANDARD | Carrollton | Carroll County |
64635 | STANDARD | Chula | Livingston County |
64636 | STANDARD | Coffey | Daviess County |
64637 | STANDARD | Cowgill | Caldwell County |
64638 | STANDARD | Dawn | Livingston County |
64639 | STANDARD | De Witt | Carroll County |
64640 | STANDARD | Gallatin | Daviess County |
64641 | STANDARD | Galt | Grundy County |
64642 | STANDARD | Gilman City | Harrison County |
64643 | STANDARD | Hale | Carroll County |
64644 | STANDARD | Hamilton | Caldwell County |
64645 | STANDARD | Harris | Sullivan County |
64646 | STANDARD | Humphreys | Sullivan County |
64647 | STANDARD | Jameson | Daviess County |
64648 | STANDARD | Jamesport | Daviess County |
64649 | STANDARD | Kidder | Caldwell County |
64651 | STANDARD | Laclede | Linn County |
64652 | STANDARD | Laredo | Grundy County |
64653 | STANDARD | Linneus | Linn County |
64654 | PO BOX | Lock Springs | Daviess County |
64655 | STANDARD | Lucerne | Putnam County |
64656 | STANDARD | Ludlow | Livingston County |
64657 | STANDARD | Mc Fall | Gentry County |
64658 | STANDARD | Marceline | Linn County |
64659 | STANDARD | Meadville | Linn County |
64660 | STANDARD | Mendon | Chariton County |
64661 | STANDARD | Mercer | Mercer County |
64664 | STANDARD | Mooresville | Livingston County |
64667 | STANDARD | Newtown | Sullivan County |
64668 | STANDARD | Norborne | Carroll County |
64670 | STANDARD | Pattonsburg | Daviess County |
64672 | STANDARD | Powersville | Putnam County |
64673 | STANDARD | Princeton | Mercer County |
64674 | STANDARD | Purdin | Linn County |
64676 | STANDARD | Rothville | Chariton County |
64679 | STANDARD | Spickard | Grundy County |
64680 | PO BOX | Stet | Carroll County |
64681 | STANDARD | Sumner | Chariton County |
64682 | STANDARD | Tina | Carroll County |
64683 | STANDARD | Trenton | Grundy County |
64686 | PO BOX | Utica | Livingston County |
64688 | STANDARD | Wheeling | Livingston County |
64701 | STANDARD | Harrisonville | Cass County |
64720 | STANDARD | Adrian | Bates County |
64722 | STANDARD | Amoret | Bates County |
64723 | STANDARD | Amsterdam | Bates County |
64724 | STANDARD | Appleton City | St. Clair County |
64725 | STANDARD | Archie | Cass County |
64728 | STANDARD | Bronaugh | Vernon County |
64730 | STANDARD | Butler | Bates County |
64734 | STANDARD | Cleveland | Cass County |
64735 | STANDARD | Clinton | Henry County |
64738 | STANDARD | Collins | St. Clair County |
64739 | STANDARD | Creighton | Cass County |
64740 | STANDARD | Deepwater | Henry County |
64741 | STANDARD | Deerfield | Vernon County |
64742 | STANDARD | Drexel | Cass County |
64743 | PO BOX | East Lynne | Cass County |
64744 | STANDARD | El Dorado Springs | Cedar County |
64745 | STANDARD | Foster | Bates County |
64746 | STANDARD | Freeman | Cass County |
64747 | STANDARD | Garden City | Cass County |
64748 | STANDARD | Golden City | Barton County |
64755 | STANDARD | Jasper | Jasper County |
64756 | STANDARD | Jerico Springs | Cedar County |
64761 | STANDARD | Leeton | Johnson County |
64762 | STANDARD | Liberal | Barton County |
