North Carolina Zip Code List, Zip codes from the state of North Carolina
Following are the list of all the zip codes from the state North Carolina. Click on the Zip code to see the details of each zip code from North Carolina.
Zip Code | Type | City | County |
---|---|---|---|
27007 | STANDARD | Ararat | Surry County |
27009 | STANDARD | Belews Creek | Forsyth County |
27010 | PO BOX | Bethania | Forsyth County |
27012 | STANDARD | Clemmons | Forsyth County |
27014 | PO BOX | Cooleemee | Davie County |
27016 | STANDARD | Danbury | Stokes County |
27018 | STANDARD | East Bend | Yadkin County |
27019 | STANDARD | Germanton | Stokes County |
27021 | STANDARD | King | Stokes County |
27022 | STANDARD | Lawsonville | Stokes County |
27023 | STANDARD | Lewisville | Forsyth County |
27024 | STANDARD | Lowgap | Surry County |
27025 | STANDARD | Madison | Rockingham County |
27027 | STANDARD | Mayodan | Rockingham County |
27028 | STANDARD | Mocksville | Davie County |
27031 | PO BOX | Mount Airy | Surry County |
27042 | STANDARD | Pine Hall | Stokes County |
27045 | STANDARD | Rural Hall | Forsyth County |
27046 | STANDARD | Sandy Ridge | Stokes County |
27047 | STANDARD | Siloam | Surry County |
27049 | PO BOX | Toast | Surry County |
27050 | STANDARD | Tobaccoville | Forsyth County |
27051 | STANDARD | Walkertown | Forsyth County |
27053 | STANDARD | Westfield | Stokes County |
27054 | STANDARD | Woodleaf | Rowan County |
27094 | UNIQUE | Rural Hall | Forsyth County |
27098 | UNIQUE | Rural Hall | Forsyth County |
27099 | UNIQUE | Rural Hall | Forsyth County |
27101 | STANDARD | Winston Salem | Forsyth County |
27102 | PO BOX | Winston Salem | Forsyth County |
27104 | STANDARD | Winston Salem | Forsyth County |
27108 | PO BOX | Winston Salem | Forsyth County |
27109 | STANDARD | Winston Salem | Forsyth County |
27110 | UNIQUE | Winston Salem | Forsyth County |
27111 | UNIQUE | Winston Salem | Forsyth County |
27113 | PO BOX | Winston Salem | Forsyth County |
27114 | PO BOX | Winston Salem | Forsyth County |
27115 | PO BOX | Winston Salem | Forsyth County |
27116 | PO BOX | Winston Salem | Forsyth County |
27117 | PO BOX | Winston Salem | Forsyth County |
27120 | PO BOX | Winston Salem | Forsyth County |
27127 | STANDARD | Winston Salem | Forsyth County |
27130 | PO BOX | Winston Salem | Forsyth County |
27150 | UNIQUE | Winston Salem | Forsyth County |
27151 | UNIQUE | Winston-salem | Forsyth County |
27152 | UNIQUE | Winston Salem | Forsyth County |
27155 | UNIQUE | Winston Salem | Forsyth County |
27156 | UNIQUE | Winston-salem | Forsyth County |
27198 | UNIQUE | Winston Salem | Forsyth County |
27199 | UNIQUE | Winston Salem | Forsyth County |
27201 | PO BOX | Alamance | Alamance County |
27202 | PO BOX | Altamahaw | Alamance County |
27203 | STANDARD | Asheboro | Randolph County |
27204 | PO BOX | Asheboro | Randolph County |
27205 | STANDARD | Asheboro | Randolph County |
27207 | STANDARD | Bear Creek | Chatham County |
27209 | STANDARD | Biscoe | Montgomery County |
27212 | STANDARD | Blanch | Caswell County |
27213 | PO BOX | Bonlee | Chatham County |
27215 | STANDARD | Burlington | Alamance County |
27216 | PO BOX | Burlington | Alamance County |
27217 | STANDARD | Burlington | Alamance County |
27220 | UNIQUE | Burlington | Alamance County |
27228 | PO BOX | Bynum | Chatham County |
27229 | STANDARD | Candor | Montgomery County |
27230 | PO BOX | Cedar Falls | Randolph County |
27231 | STANDARD | Cedar Grove | Orange County |
27233 | STANDARD | Climax | Randolph County |
27235 | STANDARD | Colfax | Guilford County |
27237 | PO BOX | Cumnock | Lee County |
27242 | STANDARD | Eagle Springs | Moore County |
27243 | STANDARD | Efland | Orange County |
27247 | PO BOX | Ether | Montgomery County |
27249 | STANDARD | Gibsonville | Guilford County |
27252 | STANDARD | Goldston | Chatham County |
27253 | STANDARD | Graham | Alamance County |
27256 | PO BOX | Gulf | Chatham County |
27258 | STANDARD | Haw River | Alamance County |
27259 | PO BOX | Highfalls | Chatham County |
27261 | PO BOX | High Point | Guilford County |
27262 | STANDARD | High Point | Guilford County |
27263 | STANDARD | High Point | Randolph County |
27264 | PO BOX | High Point | Guilford County |
27265 | STANDARD | High Point | Guilford County |
27268 | UNIQUE | High Point | Guilford County |
27282 | STANDARD | Jamestown | Guilford County |
27283 | STANDARD | Julian | Guilford County |
27285 | PO BOX | Kernersville | Forsyth County |
27289 | PO BOX | Eden | Rockingham County |
27293 | PO BOX | Lexington | Davidson County |
27294 | UNIQUE | Lexington | Davidson County |
27295 | STANDARD | Lexington | Davidson County |
27298 | STANDARD | Liberty | Randolph County |
27299 | STANDARD | Linwood | Davidson County |
27301 | STANDARD | Mc Leansville | Guilford County |
27302 | STANDARD | Mebane | Alamance County |
27305 | STANDARD | Milton | Caswell County |
27310 | STANDARD | Oak Ridge | Guilford County |
27311 | STANDARD | Pelham | Caswell County |
27313 | STANDARD | Pleasant Garden | Guilford County |
27314 | STANDARD | Prospect Hill | Caswell County |
27315 | STANDARD | Providence | Caswell County |
27316 | STANDARD | Ramseur | Randolph County |
27321 | UNIQUE | Reidsville | Rockingham County |
27322 | UNIQUE | Reidsville | Rockingham County |
27323 | PO BOX | Reidsville | Rockingham County |
27325 | STANDARD | Robbins | Moore County |
27331 | PO BOX | Sanford | Lee County |
27332 | STANDARD | Sanford | Lee County |
27340 | PO BOX | Saxapahaw | Alamance County |
27342 | PO BOX | Sedalia | Guilford County |
27343 | STANDARD | Semora | Person County |
27344 | STANDARD | Siler City | Chatham County |
27349 | STANDARD | Snow Camp | Alamance County |
27350 | STANDARD | Sophia | Randolph County |
27351 | PO BOX | Southmont | Davidson County |
27355 | STANDARD | Staley | Randolph County |
27356 | STANDARD | Star | Montgomery County |
27357 | STANDARD | Stokesdale | Rockingham County |
27358 | STANDARD | Summerfield | Guilford County |
27359 | PO BOX | Swepsonville | Alamance County |
27360 | STANDARD | Thomasville | Davidson County |
27361 | PO BOX | Thomasville | Davidson County |
27370 | STANDARD | Trinity | Randolph County |
27373 | PO BOX | Wallburg | Davidson County |
27374 | PO BOX | Welcome | Davidson County |
27375 | PO BOX | Wentworth | Rockingham County |
27376 | STANDARD | West End | Moore County |
27377 | STANDARD | Whitsett | Guilford County |
27379 | STANDARD | Yanceyville | Caswell County |
27395 | STANDARD | Greensboro | Guilford County |
27401 | STANDARD | Greensboro | Guilford County |
27402 | PO BOX | Greensboro | Guilford County |
27403 | STANDARD | Greensboro | Guilford County |
27404 | PO BOX | Greensboro | Guilford County |
27411 | UNIQUE | Greensboro | Guilford County |
27412 | UNIQUE | Greensboro | Guilford County |
27413 | UNIQUE | Greensboro | Guilford County |
27415 | PO BOX | Greensboro | Guilford County |
27416 | PO BOX | Greensboro | Guilford County |
27417 | PO BOX | Greensboro | Guilford County |
27419 | PO BOX | Greensboro | Guilford County |
27420 | PO BOX | Greensboro | Guilford County |
27427 | PO BOX | Greensboro | Guilford County |
27429 | PO BOX | Greensboro | Guilford County |
27435 | PO BOX | Greensboro | Guilford County |
27438 | PO BOX | Greensboro | Guilford County |
27455 | STANDARD | Greensboro | Guilford County |
27480 | UNIQUE | Greensboro | Guilford County |
27495 | STANDARD | Greensboro | Guilford County |
27497 | UNIQUE | Greensboro | Guilford County |
27499 | UNIQUE | Greensboro | Guilford County |
27501 | STANDARD | Angier | Harnett County |
27502 | STANDARD | Apex | Wake County |
27503 | STANDARD | Bahama | Durham County |
27504 | STANDARD | Benson | Johnston County |
27505 | STANDARD | Broadway | Harnett County |
27506 | PO BOX | Buies Creek | Harnett County |
27507 | STANDARD | Bullock | Granville County |
27508 | STANDARD | Bunn | Franklin County |
27509 | STANDARD | Butner | Granville County |
27510 | STANDARD | Carrboro | Orange County |
27511 | STANDARD | Cary | Wake County |
27512 | PO BOX | Cary | Wake County |
27513 | STANDARD | Cary | Wake County |
27514 | STANDARD | Chapel Hill | Orange County |
27515 | PO BOX | Chapel Hill | Orange County |
27516 | STANDARD | Chapel Hill | Orange County |
27517 | STANDARD | Chapel Hill | Orange County |
27518 | STANDARD | Cary | Wake County |
27519 | STANDARD | Cary | Wake County |
27521 | STANDARD | Coats | Harnett County |
27522 | STANDARD | Creedmoor | Granville County |
27523 | STANDARD | Apex | Wake County |
27524 | STANDARD | Four Oaks | Johnston County |
27525 | STANDARD | Franklinton | Franklin County |
27526 | STANDARD | Fuquay Varina | Wake County |
27527 | STANDARD | Clayton | Johnston County |
27528 | STANDARD | Clayton | Johnston County |
27529 | STANDARD | Garner | Wake County |
27532 | PO BOX | Goldsboro | Wayne County |
27533 | PO BOX | Goldsboro | Wayne County |
27534 | STANDARD | Goldsboro | Wayne County |
27536 | STANDARD | Henderson | Vance County |
27537 | STANDARD | Henderson | Vance County |
27539 | STANDARD | Apex | Wake County |
27540 | STANDARD | Holly Springs | Wake County |
27541 | STANDARD | Hurdle Mills | Person County |
27542 | STANDARD | Kenly | Johnston County |
27543 | PO BOX | Kipling | Harnett County |
27544 | STANDARD | Kittrell | Vance County |
27545 | STANDARD | Knightdale | Wake County |
27546 | STANDARD | Lillington | Harnett County |
27549 | STANDARD | Louisburg | Franklin County |
27551 | STANDARD | Macon | Warren County |
27552 | PO BOX | Mamers | Harnett County |
27553 | STANDARD | Manson | Warren County |
27555 | PO BOX | Micro | Johnston County |
27556 | PO BOX | Middleburg | Vance County |
27557 | STANDARD | Middlesex | Nash County |
27559 | STANDARD | Moncure | Chatham County |
27560 | STANDARD | Morrisville | Wake County |
27562 | STANDARD | New Hill | Chatham County |
27563 | STANDARD | Norlina | Warren County |
27564 | STANDARD | Creedmoor | Granville County |
27565 | STANDARD | Oxford | Granville County |
27568 | PO BOX | Pine Level | Johnston County |
27569 | STANDARD | Princeton | Johnston County |
27570 | PO BOX | Ridgeway | Warren County |
27571 | STANDARD | Rolesville | Wake County |
27572 | STANDARD | Rougemont | Person County |
27573 | STANDARD | Roxboro | Person County |
27576 | STANDARD | Selma | Johnston County |
27577 | STANDARD | Smithfield | Johnston County |
27581 | STANDARD | Stem | Granville County |
27582 | PO BOX | Stovall | Granville County |
27583 | STANDARD | Timberlake | Person County |
27584 | PO BOX | Townsville | Vance County |
27586 | PO BOX | Vaughan | Warren County |
27587 | STANDARD | Wake Forest | Wake County |
27588 | PO BOX | Wake Forest | Wake County |
27589 | STANDARD | Warrenton | Warren County |
27591 | STANDARD | Wendell | Wake County |
27593 | PO BOX | Wilsons Mills | Johnston County |
27594 | PO BOX | Wise | Warren County |
27596 | STANDARD | Youngsville | Franklin County |
27597 | STANDARD | Zebulon | Wake County |
27601 | STANDARD | Raleigh | Wake County |
27602 | PO BOX | Raleigh | Wake County |
27603 | STANDARD | Raleigh | Wake County |
27605 | STANDARD | Raleigh | Wake County |
27606 | STANDARD | Raleigh | Wake County |
27608 | STANDARD | Raleigh | Wake County |
27609 | STANDARD | Raleigh | Wake County |
27610 | STANDARD | Raleigh | Wake County |
27611 | PO BOX | Raleigh | Wake County |
27613 | STANDARD | Raleigh | Wake County |
27614 | STANDARD | Raleigh | Wake County |
27615 | STANDARD | Raleigh | Wake County |
27616 | STANDARD | Raleigh | Wake County |
27617 | STANDARD | Raleigh | Wake County |
27619 | PO BOX | Raleigh | Wake County |
27620 | PO BOX | Raleigh | Wake County |
27621 | PO BOX | Raleigh | Wake County |
27622 | PO BOX | Raleigh | Wake County |
27623 | PO BOX | Raleigh | Wake County |
27624 | PO BOX | Raleigh | Wake County |
27625 | PO BOX | Raleigh | Wake County |
27626 | PO BOX | Raleigh | Wake County |
27627 | PO BOX | Raleigh | Wake County |
27628 | PO BOX | Raleigh | Wake County |
27629 | PO BOX | Raleigh | Wake County |
27634 | UNIQUE | Raleigh | Wake County |
27635 | UNIQUE | Raleigh | Wake County |
27636 | PO BOX | Raleigh | Wake County |
27640 | UNIQUE | Raleigh | Wake County |
27650 | PO BOX | Raleigh | Wake County |
27656 | UNIQUE | Raleigh | Wake County |
27658 | PO BOX | Raleigh | Wake County |
27661 | PO BOX | Raleigh | Wake County |
27668 | UNIQUE | Raleigh | Wake County |
27675 | PO BOX | Raleigh | Wake County |
27676 | PO BOX | Raleigh | Wake County |
27690 | UNIQUE | Raleigh | Wake County |
27695 | UNIQUE | Raleigh | Wake County |
27697 | UNIQUE | Raleigh | Wake County |
27698 | UNIQUE | Raleigh | Wake County |
27699 | UNIQUE | Raleigh | Wake County |
27701 | STANDARD | Durham | Durham County |
27702 | PO BOX | Durham | Durham County |
27703 | STANDARD | Durham | Durham County |
27704 | STANDARD | Durham | Durham County |
27705 | STANDARD | Durham | Durham County |
27706 | STANDARD | Durham | Durham County |
27707 | STANDARD | Durham | Durham County |
27710 | UNIQUE | Durham | Durham County |
27712 | STANDARD | Durham | Durham County |
27713 | STANDARD | Durham | Durham County |
27715 | PO BOX | Durham | Durham County |
27717 | PO BOX | Durham | Durham County |
27722 | PO BOX | Durham | Durham County |
27802 | PO BOX | Rocky Mount | Nash County |
27803 | STANDARD | Rocky Mount | Nash County |
27805 | STANDARD | Aulander | Hertford County |
27806 | STANDARD | Aurora | Beaufort County |
27807 | STANDARD | Bailey | Nash County |
27808 | STANDARD | Bath | Beaufort County |
27809 | STANDARD | Battleboro | Nash County |
27810 | STANDARD | Belhaven | Beaufort County |
27811 | PO BOX | Bellarthur | Pitt County |
27812 | STANDARD | Bethel | Pitt County |
27813 | PO BOX | Black Creek | Wilson County |
27814 | STANDARD | Blounts Creek | Beaufort County |
27815 | UNIQUE | Rocky Mount | Nash County |
27816 | STANDARD | Castalia | Nash County |
27817 | STANDARD | Chocowinity | Beaufort County |
27818 | STANDARD | Como | Hertford County |
27819 | PO BOX | Conetoe | Edgecombe County |
27820 | STANDARD | Conway | Northampton County |
27821 | STANDARD | Edward | Beaufort County |
27822 | STANDARD | Elm City | Wilson County |
27823 | STANDARD | Enfield | Halifax County |
27824 | STANDARD | Engelhard | Hyde County |
27825 | PO BOX | Everetts | Martin County |
27826 | STANDARD | Fairfield | Hyde County |
27827 | PO BOX | Falkland | Pitt County |
27828 | STANDARD | Farmville | Pitt County |
27829 | STANDARD | Fountain | Pitt County |
27830 | STANDARD | Fremont | Wayne County |
27831 | STANDARD | Garysburg | Northampton County |
27832 | STANDARD | Gaston | Northampton County |
27833 | PO BOX | Greenville | Pitt County |
27835 | PO BOX | Greenville | Pitt County |
27836 | PO BOX | Greenville | Pitt County |
27837 | STANDARD | Grimesland | Pitt County |
27839 | STANDARD | Halifax | Halifax County |
27840 | STANDARD | Hamilton | Martin County |
27841 | PO BOX | Hassell | Martin County |
27842 | STANDARD | Henrico | Northampton County |
27843 | STANDARD | Hobgood | Halifax County |
27844 | STANDARD | Hollister | Halifax County |
27845 | STANDARD | Jackson | Northampton County |
27846 | STANDARD | Jamesville | Martin County |
27847 | STANDARD | Kelford | Bertie County |
27849 | STANDARD | Lewiston Woodville | Bertie County |
27850 | STANDARD | Littleton | Halifax County |
27851 | STANDARD | Lucama | Wilson County |
27852 | STANDARD | Macclesfield | Edgecombe County |
27853 | STANDARD | Margarettsville | Northampton County |
27854 | STANDARD | Milwaukee | Northampton County |
27855 | STANDARD | Murfreesboro | Hertford County |
27856 | STANDARD | Nashville | Nash County |
27857 | STANDARD | Oak City | Martin County |
27858 | STANDARD | Greenville | Pitt County |
27860 | STANDARD | Pantego | Beaufort County |
27861 | PO BOX | Parmele | Martin County |
27862 | STANDARD | Pendleton | Northampton County |
27863 | STANDARD | Pikeville | Wayne County |
27864 | STANDARD | Pinetops | Edgecombe County |
27865 | STANDARD | Pinetown | Beaufort County |
27866 | STANDARD | Pleasant Hill | Northampton County |
27867 | PO BOX | Potecasi | Northampton County |
27868 | PO BOX | Red Oak | Nash County |
27869 | STANDARD | Rich Square | Northampton County |
27871 | STANDARD | Robersonville | Martin County |
27872 | STANDARD | Roxobel | Bertie County |
27873 | PO BOX | Saratoga | Wilson County |
27874 | STANDARD | Scotland Neck | Halifax County |
27875 | STANDARD | Scranton | Hyde County |
27876 | STANDARD | Seaboard | Northampton County |
27877 | PO BOX | Severn | Northampton County |
27878 | PO BOX | Sharpsburg | Nash County |
27879 | PO BOX | Simpson | Pitt County |
27880 | STANDARD | Sims | Wilson County |
27881 | PO BOX | Speed | Edgecombe County |
27882 | STANDARD | Spring Hope | Nash County |
27883 | STANDARD | Stantonsburg | Wilson County |
27884 | STANDARD | Stokes | Pitt County |
27885 | STANDARD | Swanquarter | Hyde County |
27887 | PO BOX | Tillery | Halifax County |
27888 | STANDARD | Walstonburg | Greene County |
27889 | STANDARD | Washington | Beaufort County |
27890 | STANDARD | Weldon | Halifax County |
27891 | STANDARD | Whitakers | Nash County |
27893 | STANDARD | Wilson | Wilson County |
27894 | PO BOX | Wilson | Wilson County |
27895 | PO BOX | Wilson | Wilson County |
27896 | STANDARD | Wilson | Wilson County |
27897 | STANDARD | Woodland | Northampton County |
27906 | PO BOX | Elizabeth City | Pasquotank County |
27907 | PO BOX | Elizabeth City | Pasquotank County |
27910 | STANDARD | Ahoskie | Hertford County |
27915 | PO BOX | Avon | Dare County |
27916 | STANDARD | Aydlett | Currituck County |
27917 | STANDARD | Barco | Currituck County |
27919 | STANDARD | Belvidere | Perquimans County |
27920 | PO BOX | Buxton | Dare County |
27921 | STANDARD | Camden | Camden County |
27922 | STANDARD | Cofield | Hertford County |
27923 | STANDARD | Coinjock | Currituck County |
27924 | STANDARD | Colerain | Bertie County |
27925 | STANDARD | Columbia | Tyrrell County |
27926 | STANDARD | Corapeake | Gates County |
27927 | STANDARD | Corolla | Currituck County |
27928 | STANDARD | Creswell | Washington County |
27929 | STANDARD | Currituck | Currituck County |
27930 | PO BOX | Hertford | Perquimans County |
27932 | STANDARD | Edenton | Chowan County |
27935 | STANDARD | Eure | Gates County |
27936 | PO BOX | Frisco | Dare County |
27937 | STANDARD | Gates | Gates County |
27938 | STANDARD | Gatesville | Gates County |
27939 | STANDARD | Grandy | Currituck County |
27941 | STANDARD | Harbinger | Currituck County |
27942 | STANDARD | Harrellsville | Hertford County |
27943 | PO BOX | Hatteras | Dare County |
27944 | STANDARD | Hertford | Perquimans County |
27946 | STANDARD | Hobbsville | Gates County |
27947 | STANDARD | Jarvisburg | Currituck County |
27948 | STANDARD | Kill Devil Hills | Dare County |
27950 | STANDARD | Knotts Island | Currituck County |
27953 | STANDARD | Manns Harbor | Dare County |
27956 | STANDARD | Maple | Currituck County |
27957 | STANDARD | Merry Hill | Bertie County |
27958 | STANDARD | Moyock | Currituck County |
27959 | STANDARD | Nags Head | Dare County |
27960 | PO BOX | Ocracoke | Hyde County |
27962 | STANDARD | Plymouth | Washington County |
27964 | STANDARD | Point Harbor | Currituck County |
27965 | STANDARD | Poplar Branch | Currituck County |
27966 | STANDARD | Powells Point | Currituck County |
27967 | PO BOX | Powellsville | Bertie County |
27968 | PO BOX | Rodanthe | Dare County |
27969 | PO BOX | Roduco | Gates County |
27970 | STANDARD | Roper | Washington County |
27972 | PO BOX | Salvo | Dare County |
27973 | STANDARD | Shawboro | Currituck County |
27974 | STANDARD | Shiloh | Camden County |
27976 | STANDARD | South Mills | Camden County |
27978 | STANDARD | Stumpy Point | Dare County |
27979 | STANDARD | Sunbury | Gates County |
27980 | STANDARD | Tyner | Chowan County |
27981 | STANDARD | Wanchese | Dare County |
27982 | PO BOX | Waves | Dare County |
27983 | STANDARD | Windsor | Bertie County |
27985 | PO BOX | Winfall | Perquimans County |
27986 | STANDARD | Winton | Hertford County |
28002 | PO BOX | Albemarle | Stanly County |
28006 | STANDARD | Alexis | Gaston County |
28007 | PO BOX | Ansonville | Anson County |
28009 | PO BOX | Badin | Stanly County |
28010 | PO BOX | Barium Springs | Iredell County |
28017 | PO BOX | Boiling Springs | Cleveland County |
28019 | PO BOX | Caroleen | Rutherford County |
28020 | STANDARD | Casar | Cleveland County |
28021 | STANDARD | Cherryville | Gaston County |
28023 | STANDARD | China Grove | Rowan County |
28024 | PO BOX | Cliffside | Rutherford County |
28026 | PO BOX | Concord | Cabarrus County |
28031 | STANDARD | Cornelius | Mecklenburg County |
28032 | STANDARD | Cramerton | Gaston County |
28033 | STANDARD | Crouse | Lincoln County |
28034 | STANDARD | Dallas | Gaston County |
28038 | PO BOX | Earl | Cleveland County |
28039 | PO BOX | East Spencer | Rowan County |
28041 | PO BOX | Faith | Rowan County |
28042 | PO BOX | Fallston | Cleveland County |
28053 | PO BOX | Gastonia | Gaston County |
28055 | PO BOX | Gastonia | Gaston County |
28070 | PO BOX | Huntersville | Mecklenburg County |
28072 | PO BOX | Granite Quarry | Rowan County |
28073 | STANDARD | Grover | Cleveland County |
28074 | PO BOX | Harris | Rutherford County |
28076 | PO BOX | Henrietta | Rutherford County |
28077 | PO BOX | High Shoals | Gaston County |
28080 | STANDARD | Iron Station | Lincoln County |
28082 | PO BOX | Kannapolis | Cabarrus County |
28083 | STANDARD | Kannapolis | Cabarrus County |
28088 | STANDARD | Landis | Rowan County |
28089 | PO BOX | Lattimore | Cleveland County |
28091 | STANDARD | Lilesville | Anson County |
28093 | PO BOX | Lincolnton | Lincoln County |
28101 | STANDARD | Mc Adenville | Gaston County |
28102 | PO BOX | Mc Farlan | Anson County |
28103 | STANDARD | Marshville | Union County |
28106 | PO BOX | Matthews | Mecklenburg County |
28107 | STANDARD | Midland | Cabarrus County |
28108 | PO BOX | Mineral Springs | Union County |
28109 | PO BOX | Misenheimer | Stanly County |
28111 | PO BOX | Monroe | Union County |
28119 | STANDARD | Morven | Anson County |
28120 | STANDARD | Mount Holly | Gaston County |
28123 | PO BOX | Mount Mourne | Iredell County |
28126 | PO BOX | Newell | Mecklenburg County |
28129 | STANDARD | Oakboro | Stanly County |
28130 | PO BOX | Paw Creek | Mecklenburg County |
28134 | STANDARD | Pineville | Mecklenburg County |
28136 | PO BOX | Polkville | Cleveland County |
28145 | PO BOX | Salisbury | Rowan County |
28151 | PO BOX | Shelby | Cleveland County |
28159 | STANDARD | Spencer | Rowan County |
28160 | STANDARD | Spindale | Rutherford County |
28163 | STANDARD | Stanfield | Stanly County |
28167 | STANDARD | Union Mills | Rutherford County |
28168 | STANDARD | Vale | Lincoln County |
28169 | PO BOX | Waco | Cleveland County |
28173 | STANDARD | Waxhaw | Union County |
28174 | STANDARD | Wingate | Union County |
28201 | PO BOX | Charlotte | Mecklenburg County |
28204 | STANDARD | Charlotte | Mecklenburg County |
28205 | STANDARD | Charlotte | Mecklenburg County |
28206 | STANDARD | Charlotte | Mecklenburg County |
28207 | STANDARD | Charlotte | Mecklenburg County |
28208 | STANDARD | Charlotte | Mecklenburg County |
28214 | STANDARD | Charlotte | Mecklenburg County |
28215 | STANDARD | Charlotte | Mecklenburg County |
28216 | STANDARD | Charlotte | Mecklenburg County |
28218 | PO BOX | Charlotte | Mecklenburg County |
28219 | PO BOX | Charlotte | Mecklenburg County |
28220 | PO BOX | Charlotte | Mecklenburg County |
28221 | PO BOX | Charlotte | Mecklenburg County |
28222 | PO BOX | Charlotte | Mecklenburg County |
28223 | UNIQUE | Charlotte | Mecklenburg County |
28224 | PO BOX | Charlotte | Mecklenburg County |
28226 | STANDARD | Charlotte | Mecklenburg County |
28227 | STANDARD | Charlotte | Mecklenburg County |
28228 | UNIQUE | Charlotte | Mecklenburg County |
28229 | PO BOX | Charlotte | Mecklenburg County |
28230 | PO BOX | Charlotte | Mecklenburg County |
28231 | PO BOX | Charlotte | Mecklenburg County |
28232 | PO BOX | Charlotte | Mecklenburg County |
28233 | PO BOX | Charlotte | Mecklenburg County |
28234 | PO BOX | Charlotte | Mecklenburg County |
28235 | PO BOX | Charlotte | Mecklenburg County |
28236 | PO BOX | Charlotte | Mecklenburg County |
28237 | PO BOX | Charlotte | Mecklenburg County |
28241 | PO BOX | Charlotte | Mecklenburg County |
28242 | UNIQUE | Charlotte | Mecklenburg County |
28243 | UNIQUE | Charlotte | Mecklenburg County |
28247 | PO BOX | Charlotte | Mecklenburg County |
28250 | UNIQUE | Charlotte | Mecklenburg County |
28253 | UNIQUE | Charlotte | Mecklenburg County |
28254 | STANDARD | Charlotte | Mecklenburg County |
28256 | PO BOX | Charlotte | Mecklenburg County |
28258 | UNIQUE | Charlotte | Mecklenburg County |
28260 | PO BOX | Charlotte | Mecklenburg County |
28263 | UNIQUE | Charlotte | Mecklenburg County |
28265 | PO BOX | Charlotte | Mecklenburg County |
28266 | PO BOX | Charlotte | Mecklenburg County |
28271 | PO BOX | Charlotte | Mecklenburg County |
28272 | PO BOX | Charlotte | Mecklenburg County |
28274 | UNIQUE | Charlotte | Mecklenburg County |
28275 | PO BOX | Charlotte | Mecklenburg County |
28277 | STANDARD | Charlotte | Mecklenburg County |
28278 | STANDARD | Charlotte | Mecklenburg County |
28284 | STANDARD | Charlotte | Mecklenburg County |
28287 | STANDARD | Charlotte | Mecklenburg County |
28288 | UNIQUE | Charlotte | Mecklenburg County |
28289 | UNIQUE | Charlotte | Mecklenburg County |
28290 | UNIQUE | Charlotte | Mecklenburg County |
28296 | UNIQUE | Charlotte | Mecklenburg County |
28297 | PO BOX | Charlotte | Mecklenburg County |
28299 | PO BOX | Charlotte | Mecklenburg County |
28302 | PO BOX | Fayetteville | Cumberland County |
28303 | STANDARD | Fayetteville | Cumberland County |
28304 | STANDARD | Fayetteville | Cumberland County |
28305 | STANDARD | Fayetteville | Cumberland County |
28307 | STANDARD | Fort Bragg | Cumberland County |
28309 | PO BOX | Fayetteville | Cumberland County |
28310 | UNIQUE | Fort Bragg | Cumberland County |
28311 | STANDARD | Fayetteville | Cumberland County |
28312 | STANDARD | Fayetteville | Cumberland County |
28314 | STANDARD | Fayetteville | Cumberland County |
28315 | STANDARD | Aberdeen | Moore County |
28318 | STANDARD | Autryville | Sampson County |
28319 | PO BOX | Barnesville | Robeson County |
28320 | STANDARD | Bladenboro | Bladen County |
28323 | STANDARD | Bunnlevel | Harnett County |
28325 | PO BOX | Calypso | Duplin County |
28326 | STANDARD | Cameron | Harnett County |
28328 | STANDARD | Clinton | Sampson County |
28329 | PO BOX | Clinton | Sampson County |
28330 | PO BOX | Cordova | Richmond County |
28331 | PO BOX | Cumberland | Cumberland County |
28332 | PO BOX | Dublin | Bladen County |
28333 | STANDARD | Dudley | Wayne County |
28334 | STANDARD | Dunn | Sampson County |
28335 | PO BOX | Dunn | Harnett County |
28337 | STANDARD | Elizabethtown | Bladen County |
28338 | STANDARD | Ellerbe | Richmond County |
28339 | STANDARD | Erwin | Harnett County |
28340 | STANDARD | Fairmont | Robeson County |
28341 | STANDARD | Faison | Duplin County |
28342 | PO BOX | Falcon | Cumberland County |
28343 | STANDARD | Gibson | Scotland County |
28344 | STANDARD | Godwin | Sampson County |
28345 | STANDARD | Hamlet | Richmond County |
28347 | STANDARD | Hoffman | Richmond County |
28348 | STANDARD | Hope Mills | Cumberland County |
28349 | STANDARD | Kenansville | Duplin County |
28350 | PO BOX | Lakeview | Moore County |
28351 | STANDARD | Laurel Hill | Scotland County |
28353 | PO BOX | Laurinburg | Scotland County |
28355 | PO BOX | Lemon Springs | Lee County |
28356 | STANDARD | Linden | Harnett County |
28357 | STANDARD | Lumber Bridge | Robeson County |
28358 | STANDARD | Lumberton | Robeson County |
28359 | PO BOX | Lumberton | Robeson County |
28360 | STANDARD | Lumberton | Robeson County |
28362 | PO BOX | Marietta | Robeson County |
28363 | STANDARD | Marston | Richmond County |
28364 | STANDARD | Maxton | Robeson County |
28365 | STANDARD | Mount Olive | Wayne County |
28366 | STANDARD | Newton Grove | Sampson County |
